Chilliwack Market Report
$923,571
AVERAGE PRICE OF 709 HOMES$1,573,686
AVERAGE PRICE OF 222 MULTI-MILLION DOLLAR HOMES$982,849
AVERAGE PRICE OF 149 NEWLY BUILT HOMES$1,400,659
AVERAGE PRICE OF 44 HOMES WITH A POOL$633,037
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $923,571 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $473,867 |
2 bedrooms | $537,608 |
3 bedrooms | $885,948 |
4 bedrooms | $1,109,466 |
5 bedrooms | $1,271,664 |
Chilliwack Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 823 | 886 | 911 | 912 | 927 |
Average Price | $954,271 | $967,069 | $970,039 | $958,205 | $945,392 |
Avg Price Change | -1.34% | -0.31% | +1.24% | +1.36% | -1.98% |
Median Price | $808,332 | $838,130 | $849,034 | $849,850 | $849,528 |
Med Price Change | -3.69% | -1.30% | -0.10% | +0.04% | -0.05% |
Avg Bedrooms | 3.36 beds | 3.37 beds | 3.43 beds | 3.46 beds | 3.39 beds |
Avg Bathrooms | 2.64 baths | 2.65 baths | 2.7 baths | 2.74 baths | 2.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 709 | $923,571 | 72 days |
Multi-Million Dollar Homes | 222 | $1,573,686 | 77 days |
Newly Built Homes | 149 | $982,849 | 77 days |
Homes with a Pool | 44 | $1,400,659 | 69 days |
Reduced Price Homes | 16 | $633,037 | 60 days |