Mission Market Report
$1,281,285
AVERAGE PRICE OF 439 HOMES$1,805,814
AVERAGE PRICE OF 232 MULTI-MILLION DOLLAR HOMES$1,059,621
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$1,634,920
AVERAGE PRICE OF 35 HOMES WITH A POOL$947,918
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $1,281,285 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $585,405 |
2 bedrooms | $766,372 |
3 bedrooms | $1,236,316 |
4 bedrooms | $1,487,465 |
5 bedrooms | $1,625,211 |
Mission Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 418 | 393 | 371 | 331 | 271 |
Average Price | $1,298,717 | $1,377,963 | $1,403,861 | $1,380,817 | $1,376,831 |
Avg Price Change | -6.10% | -1.88% | +1.67% | +0.29% | +3.80% |
Median Price | $1,080,222 | $1,115,062 | $1,140,814 | $1,105,314 | $1,100,386 |
Med Price Change | -3.23% | -2.31% | +3.21% | +0.45% | +3.82% |
Avg Bedrooms | 3.61 beds | 3.63 beds | 3.66 beds | 3.6 beds | 3.68 beds |
Avg Bathrooms | 2.64 baths | 2.67 baths | 2.68 baths | 2.67 baths | 2.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 439 | $1,281,285 | 66 days |
Multi-Million Dollar Homes | 232 | $1,805,814 | 72 days |
Newly Built Homes | 108 | $1,059,621 | 65 days |
Homes with a Pool | 35 | $1,634,920 | 68 days |
Reduced Price Homes | 27 | $947,918 | 47 days |