Mission Market Report
$1,316,226
AVERAGE PRICE OF 117 HOMES$2,133,970
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$1,092,314
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$2,061,467
AVERAGE PRICE OF 6 HOMES WITH A POOL$974,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,316,226 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $1,950,000 |
2 bedrooms | $670,480 |
3 bedrooms | $1,249,032 |
4 bedrooms | $1,315,435 |
5 bedrooms | $2,035,933 |
Mission Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 159 | 200 | 243 | 285 | 315 |
Average Price | $1,221,971 | $1,112,890 | $1,073,151 | $985,071 | $978,863 |
Avg Price Change | +9.80% | +3.70% | +8.94% | +0.63% | +2.62% |
Median Price | $862,003 | $841,623 | $825,740 | $780,208 | $817,598 |
Med Price Change | +2.42% | +1.92% | +5.84% | -4.79% | +2.96% |
Avg Bedrooms | 3.61 beds | 3.67 beds | 3.67 beds | 3.76 beds | 3.86 beds |
Avg Bathrooms | 2.7 baths | 2.71 baths | 2.79 baths | 2.83 baths | 2.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $1,316,226 | 78 days |
Multi-Million Dollar Homes | 53 | $2,133,970 | 91 days |
Newly Built Homes | 28 | $1,092,314 | 67 days |
Homes with a Pool | 6 | $2,061,467 | 61 days |
Reduced Price Homes | 1 | $974,900 | 43 days |