New Westminster Market Report
$971,956
AVERAGE PRICE OF 646 HOMES$902,074
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$620,591
AVERAGE PRICE OF 37 HOMES WITH A POOL$1,700,484
AVERAGE PRICE OF 206 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $971,956 |
| Avg Bedrooms | 2.63 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | $487,439 |
| 2 bedrooms | $705,264 |
| 3 bedrooms | $1,088,349 |
| 4 bedrooms | $1,569,518 |
| 5 bedrooms | $1,792,055 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 646 | $971,956 | 64 days |
| Newly Built Homes | 56 | $902,074 | 85 days |
| Homes with a Pool | 37 | $620,591 | 55 days |
| Multi-Million Dollar Homes | 206 | $1,700,484 | 80 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

